LOL, here's my resume
DATE TIME(GMT) LATITUDE LONGITUDE MAG LOCATION
1971 2 9 14 0 34 25.00 118 24.00 6.5 San Fernando
1973 2 21 1445 34 4.00 119 2.00 5.2 Point Mugu
1980 5 25 1633 37 36.00 118 50.00 6.1 Mammoth Lakes
1980 5 25 1649 37 39.00 118 54.00 5.9 Mammoth Lakes
1980 5 25 1944 37 33.00 118 49.00 5.8 Mammoth Lakes
1980 5 27 1450 37 29.00 118 48.00 6.0 Mammoth Lakes
1986 7 8 920 34 0. 116 36.00 6.0 North Palm Springs
1987 10 1 1442 34 3.00 118 5.00 5.8 Whittier Narrows
1989 10 18 0004 37 2.19 121 52.98 7.1 Loma Prieta
1992 4 23 450 33 58.00 116 19.00 6.1 Joshua Tree
1992 6 28 1157 34 12.00 116 26.00 7.3 Landers
1992 6 28 1505 34 12.00 116 50.00 6.2 Big Bear
1993 5 17 2320 37 9.00 117 50.00 6.1 Big Pine
1994 1 17 1230 34 13.00 118 32.00 6.7 Northridge
The best ones?
When you are naked, sound asleep and dreaming of the gal in bed next to you!






Reply With Quote
Bookmarks